Upcoming Open For Inspections |
Monday, 6 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Office | |
![]() | Greenacre | 162 Noble Ave | $500 | House | 12:00 PM - 12:00 PM | Laing+Simmons Campsie 02 9718 9188 |
![]() | Chester Hill | 32 Esme Avenue | $480.00 per week | House | 02:00 PM - 02:15 PM | Laing+Simmons Cabramatta 02 9754 1100 |
![]() | Chester Hill | 97 Bent Street | $450.00 per week | House | 02:30 PM - 02:45 PM | Laing+Simmons Cabramatta 02 9754 1100 |
![]() | Canley Vale | Unit 4/12 Canley Vale Road | $280 | Unit | 03:00 PM - 03:15 PM | Laing+Simmons Cabramatta 02 9754 1100 |
Cabramatta | 37a Curtin Street | $200.00 per week | Studio | 03:30 PM - 03:45 PM | Laing+Simmons Cabramatta 02 9754 1100 | |
Cabramatta | 7/8 Fisher Street | $310 P/W | Unit | 04:00 PM - 04:15 PM | Laing+Simmons Cabramatta 02 9754 1100 | |
Cabramatta | 14/98 Broomfield Street | $320.00 per week | Unit | 04:20 PM - 04:35 PM | Laing+Simmons Cabramatta 02 9754 1100 | |
![]() | Bondi Junction | 20 Walter Street | $825.00 per week | Terrace | 05:30 PM - 05:45 PM | Laing+Simmons Double Bay Property Management 02 9327 7976 |
Tuesday, 7 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Office | |
Bonnyrigg | 19 Merinda Place | $420.00 per week | House | 02:00 PM - 02:15 PM | Laing+Simmons Cabramatta 02 9754 1100 | |
![]() | Hinchinbrook | 9 Whimbrel Avenue | $430.00 | House | 02:30 PM - 02:45 PM | Laing+Simmons Cabramatta 02 9754 1100 |
Mount Pritchard | 7 Cherry Street | $500 | House | 03:00 PM - 03:15 PM | Laing+Simmons Cabramatta 02 9754 1100 | |
Mount Pritchard | 73 Grainger Avenue | $410.00 per week | House | 03:30 PM - 03:45 PM | Laing+Simmons Cabramatta 02 9754 1100 | |
Canley Heights | 22 Mittiamo Street | $390.00 per week | House | 04:00 PM - 04:15 PM | Laing+Simmons Cabramatta 02 9754 1100 | |
![]() | Canley Heights | 23 BEELAR STREET | $360 | House | 04:30 PM - 04:45 PM | Laing+Simmons Cabramatta 02 9754 1100 |
Wednesday, 8 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Office | |
![]() | Prairiewood | 32 O'meally Street | $430 | House | 02:00 PM - 02:15 PM | Laing+Simmons Cabramatta 02 9754 1100 |
Greenfield Park | 269a Mimosa Road | $370 | House | 02:30 PM - 02:45 PM | Laing+Simmons Cabramatta 02 9754 1100 | |
![]() | Cabramatta | 31/53-57 McBurney Road | $300 | Unit | 03:00 PM - 03:15 PM | Laing+Simmons Cabramatta 02 9754 1100 |
Cabramatta | 9/26 McBURNEY ROAD | $280.00 | Unit | 03:30 PM - 03:45 PM | Laing+Simmons Cabramatta 02 9754 1100 | |
![]() | Cabramatta | 6/27 Park Road | $320 | Unit | 04:00 PM - 04:15 PM | Laing+Simmons Cabramatta 02 9754 1100 |
![]() | Cabramatta | 1/13 Kurrajong Street | $280 | Unit | 04:30 PM - 04:45 PM | Laing+Simmons Cabramatta 02 9754 1100 |
Saturday, 11 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Office | |
![]() | Doonside | 70 Earle Street | $500.00 Per Week | House | 10:00 AM - 10:15 AM | Laing+Simmons Blacktown 02 8814 8222 |
![]() | Pennant Hills | 9/1B Hampden Road | $460.00 PW | Townhouse | 10:00 AM - 10:20 AM | Laing+Simmons Pennant Hills 02 9875 1777 |
Brighton-le-sands | 7/22 Trafalgar Street | $340 | Apartment | 10:00 AM - 10:15 AM | Laing+Simmons Kingsford 02 9663 0611 | |
![]() | Pennant Hills | 89/298-312 Pennant Hills Road | $360.00 PW | Apartment | 10:40 AM - 11:00 AM | Laing+Simmons Pennant Hills 02 9875 1777 |
![]() | Pennant Hills | 86/298-312 Pennant Hills Road | $420.00 PW | Apartment | 11:00 AM - 11:20 AM | Laing+Simmons Pennant Hills 02 9875 1777 |
![]() | Pennant Hills | 47/298 Pennant Hills Road | $420.00 PW | Apartment | 11:20 AM - 11:40 AM | Laing+Simmons Pennant Hills 02 9875 1777 |
![]() | Mcmahons Point | 4/118 Blues Point Road | $370.00 | Unit | 12:30 PM - 12:45 PM | Laing+Simmons Artarmon 02 9411 7788 |
![]() | Wetherill Park | 39 Galton Street | $390.00 | House | 02:00 PM - 02:15 PM | Laing+Simmons Wetherill Park 02 9729 1544 |
Saturday, 18 February | ||||||
Suburb | Address | Price | Property Type | Inspection Times | Office | |
Dean Park | 51 Yarramundi Drive | $330 Per Week | House | 10:00 AM - 10:15 AM | Laing+Simmons Blacktown 02 8814 8222 |

















